Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharifah Lailaton Khadijah binti Syed Abdullah | - |
| dc.contributor.author | Raihana binti Abdul Malek | - |
| dc.date.accessioned | 2019-01-22T02:19:18Z | - |
| dc.date.available | 2019-01-22T02:19:18Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/111 | - |
| dc.language.iso | my | en_US |
| dc.title | APLIKASI SISTEM MAKLUMAT GEOGRAFI (GIS) DALAM PENENTUAN BILANGAN KES JENAYAH DI TAMAN PERUMAHAN SEKITAR BANDARAYA IPOH | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aplikasi Sistem Maklumat Geografi (GIS) dalam penentuan bilangan kes jenayah di Taman Perumahan sekitar Bandaraya Ipoh.pdf | 435.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.