Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norhasnina Mokhtar | - |
| dc.contributor.author | Ruhaida Nural Anuar | - |
| dc.contributor.author | Nor Suwadah Mohamed | - |
| dc.date.accessioned | 2019-01-22T03:57:29Z | - |
| dc.date.available | 2019-01-22T03:57:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/114 | - |
| dc.language.iso | en | en_US |
| dc.title | COLOR RECOGNITION SYSTEM BY USING LABVIEW | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Color recognition system by using labview.pdf | 498.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.