Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-07-23T03:39:07Z | - |
| dc.date.available | 2020-07-23T03:39:07Z | - |
| dc.date.issued | 2019-10-31 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2295 | - |
| dc.title | DCC3132: STATISTICS | en_US |
| dc.title.alternative | PEPERIKSAAN AKHIR SESI JUN 2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Civil Engineering Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DCC3132 STATISTICS.pdf | 545.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.