Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2306Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-07-23T03:46:33Z | - |
| dc.date.available | 2020-07-23T03:46:33Z | - |
| dc.date.issued | 2019-11-07 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2306 | - |
| dc.title | DCW3162: INDUSTRIAL STATISTICS | en_US |
| dc.title.alternative | PEPERIKSAAN AKHIR SESI JUN 2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Civil Engineering Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DCW3162 INDUSTRIAL STATISTICS.pdf | 457.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.