Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAJA NURUL WAHEEDA BT RAJA ZILAN | - |
| dc.date.accessioned | 2020-12-31T15:07:37Z | - |
| dc.date.available | 2020-12-31T15:07:37Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2441 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UTHM | en_US |
| dc.title | FACILITY CONDITION INDEX (FCI) | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Book Chapter | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Facility Condition Index (FCI) - Raja Nurul Waheeda (1).pdf | 793.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.