Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr Ngo Sheau Shi | - |
| dc.date.accessioned | 2021-08-26T08:13:32Z | - |
| dc.date.available | 2021-08-26T08:13:32Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2925 | - |
| dc.language.iso | my | en_US |
| dc.publisher | BERNAMA | en_US |
| dc.subject | DIGITAL | en_US |
| dc.title | KEPENTINGAN DATA DALAM ERA REVOLUSI INDUSTRI 4.0 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | PSA's Article Indexing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NELAYAN DIGALAK GUNA KAEDAH MODEN TINGKAT HASIL TANGKAPAN.docx | 15.98 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.