Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-09-13T03:58:25Z | - |
| dc.date.available | 2021-09-13T03:58:25Z | - |
| dc.date.issued | 2021-07-09 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2956 | - |
| dc.description.abstract | SESI DIS 2020 | - |
| dc.title | DPB30063: STATISTICS | en_US |
| Appears in Collections: | Commerce Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPB30063 STATISTICS.pdf | 440.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.