Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-09-17T01:48:26Z | - |
| dc.date.available | 2021-09-17T01:48:26Z | - |
| dc.date.issued | 2021-07-21 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3097 | - |
| dc.description.abstract | SESI 2: 2020/2021 | - |
| dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam Selangor | en_US |
| dc.subject | BEU | en_US |
| dc.title | BEU60243 : BIOMEDICAL SIGNAL PROCESSING | en_US |
| Appears in Collections: | Electrical Engineering Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BEU60243 BIOMEDICAL SIGNAL PROCESSING.pdf | 998.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.