Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-03-07T06:08:41Z | - |
| dc.date.available | 2022-03-07T06:08:41Z | - |
| dc.date.issued | 2022-01-26 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3403 | - |
| dc.language.iso | my | en_US |
| dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
| dc.subject | BFM | en_US |
| dc.title | BBM30093 PROBABILITY & STATISTICS FOR ENGINEERING TECHNOLOGY | en_US |
| Appears in Collections: | Civil Engineering Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBM30093 PROBABILITY & STATISTICS FOR ENGINEERING.pdf | 352.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.