Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SITI AISYAH BINTI AMRAM | - |
| dc.contributor.author | NURUL HUDA BINTI MOHAMD SALEH | - |
| dc.date.accessioned | 2023-01-12T02:08:40Z | - |
| dc.date.available | 2023-01-12T02:08:40Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3902 | - |
| dc.language.iso | en | en_US |
| dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
| dc.title | DEVELOPMENT OF CUFF-LESS CONTINUOUS BLOOD PRESSURE MONITORING SYSTEM PULSE TRANSIT TIME TECHNIQUE WITH IOT | en_US |
| dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NCTS 2022 10. SITI AISYAH AMRAM.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.