Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/5178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHD RAZALI, MUHAMMAD NIZAMUDDIN | - |
| dc.date.accessioned | 2025-09-08T01:56:35Z | - |
| dc.date.available | 2025-09-08T01:56:35Z | - |
| dc.date.issued | 2024-11-25 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/5178 | - |
| dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
| dc.subject | JKE | en_US |
| dc.subject | DEU | en_US |
| dc.subject | BLOOD PRESSURE | en_US |
| dc.subject | IOT | en_US |
| dc.title | BLOOD PRESSURE IOT MONITORING | en_US |
| dc.title.alternative | SESI I : 2024/2025 | en_US |
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BLOOD PRESSURE IOT MONITORING_MUHAMMAD NIZAMUDDIN BIN MOHD RAZALI.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.