Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/5180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HENG, VICTOR JUN HANG | - |
dc.date.accessioned | 2025-09-08T01:59:48Z | - |
dc.date.available | 2025-09-08T01:59:48Z | - |
dc.date.issued | 2024-11-22 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/5180 | - |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | JKE | en_US |
dc.subject | DEU | en_US |
dc.subject | CLOUD-INTEGRATED | en_US |
dc.subject | PULSE OXIMETER | en_US |
dc.subject | HEALTH MONITORING | en_US |
dc.title | DEVELOPMENT AND IMPLEMENTATION OF A CLOUD-INTEGRATED PULSE OXIMETER FOR REAL-TIME HEALTH MONITORING | en_US |
dc.title.alternative | SESI I : 2024/2025 | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEVELOPMENT AND IMPLEMENTATION OF A CLOUD-INTEGRATED PULSE OXIMETER FOR REAL-TIME HEALTH MONITORING_VICTOR HENG JUN HANG.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.