Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/5282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-11T05:14:57Z | - |
dc.date.available | 2025-09-11T05:14:57Z | - |
dc.date.issued | 2025-05-23 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/5282 | - |
dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JABATAN PENDIDIKAN POLITEKNIK DAN KOLEJ KOMUNITI, KEMENTERIAN PENGAJIAN TINGGI | en_US |
dc.subject | JPG | en_US |
dc.subject | DPB30093 | en_US |
dc.title | DPB30093 : QUANTITATIVE METHODS | en_US |
dc.title.alternative | SESI II : 2024/2025 | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPB30093 QUANTITATIVE METHODS.pdf | 470.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.