Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/5305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-12T07:15:29Z | - |
| dc.date.available | 2025-09-12T07:15:29Z | - |
| dc.date.issued | 2025-05-21 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/5305 | - |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JABATAN PENDIDIKAN POLITEKNIK DAN KOLEJ KOMUNITI, KEMENTERIAN PENGAJIAN TINGGI | en_US |
| dc.subject | JKE | en_US |
| dc.subject | DEJ50063 | en_US |
| dc.title | DEJ50063 PROCESS MEASUREMENT | en_US |
| dc.title.alternative | SESI II : 2024/2025 | en_US |
| Appears in Collections: | Electrical Engineering Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEJ50063 PROCESS MEASUREMENT.pdf | 413.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.