Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-02-08T01:03:40Z | - |
| dc.date.available | 2019-02-08T01:03:40Z | - |
| dc.date.issued | 2019-01-07 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/697 | - |
| dc.title | BBM3033 : PROBABILITY & STATISTICS FOR ENGINEERING TECHNOLOGY | en_US |
| Appears in Collections: | Mechanical Engineering Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKM BBM3033 7 JAN 2019.pdf | 774.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.