Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 113
Issue Date | Title | Author(s) |
2020-11 | THE IMPACT OF STRESS MANAGEMENT ON THE EFFECTIVENESS OF E-LEARNING AMONG STUDENTS IN POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH, SHAH ALAM | FARISSA IRDINA BT HAZLI; NUR KHAIRUN ANIS BT HAMDAN; NURFATIN FARHANA BT MOHAMED FAROOK; SARVINI A/P RAMAKRSHNA RAW; TAN LING LI |
2020-11 | THE DETERMINANTS ON MEDICAL AND HEALTH INSURANCE OF PRUDENTIAL INSURANCE COMPANY DEMAND AMONG PEOPLE IN KLANG | MUHAMMAD FADZLI SHAH BIN CHE MAT FAUZI; SYAMIM FIKRI BIN YUSRI; MUHAMMAD LUQMANUL HAKKIM BIN ABD GHANI; AMIR SHAN BIN ABDULLAH; IMAN AIDIT HAIKAL BIN JASNI |
2020-06 | FACTORS INFLUENCING CUSTOMER’S PURCHASE INTENTION OF LIFE INSURANCE: A STUDY OF RESIDENTS IN SHAH ALAM | NUR AISYAH BINTI SAPIAN; SITI AISHAH YUSOF; NUR ATHIRAH BINTI ABD LATIFF; NUR FAZIRA BINTI SAIFUL AZRI |
2020-11 | DETERMINANTS OF CUSTOMERS SATISFACTION IN FAMILY TAKAFUL POLICY OF GREAT EASTERN IN SHAH ALAM, SELANGOR | NUR FARAHIN BINTI AB MULUP; NURFARA HANI BINTI MOHD REDZUAN; NUR AZILA BINTI SAADNIZAM; NURUL AMANINA NATASYA BINTI MOHD NORDIN; NUR SYIFAQEIYAH BINTI HOLIB |
2020-06 | CUSTOMER BUYING INTENTION TOWARDS HEALTH INSURANCE OF AIA IN KLANG VALLEY, SELANGOR | NAJWA NADIA BAHAROM; NOR NILIANA SHAMSUL BAHRI; ALISSA SOFIAH AHMAD SHAFIEE; NUR FARIHAH SHARIFFUL BAHRI; NURUL HIDAYAH AMRAN |
2020-06 | CUSTOMER SATISFACTION TOWARDS ECO ARDENCE FOOTBALL ARENA, SETIA ALAM, SELANGOR | AHMAD HASIF BIN ABDUL AZIZ; MUHAMMAD ZULFIKAR BIN 08DPM18F1001 ABDULLAH; MOHAMMAD ZIKRUL SAFWAN BIN 08DPM18F1038 ROSLAN; MUHAMMAD DANISH BIN YUSRI |
2020-06 | ONLINE CUSTOMERS’ SATISFACTION TOWARDS FOODPANDA SERVICES IN SELANGOR DURING PANDEMIC | NURAMIRAH ADILA BINTI ZAKARIA; NUR AIN HIDAYAH BINTI MOHAMAD SALEH; NURULATIQAH BINTI AHMAD JASMINA; NADIA ATIFAH BINTI MAMAT; NORAIN AQILAH BINTI SHAMSUDIN |
2020-06 | STUDENTS’ PERCEPTION TOWARDS ONLINE LEARNING DURING COVID-19 PANDEMIC AT POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH (PSA) | RAJA SYAMIRA AMYLIA BINTI RAJA AMRAN; TENGKU NURUL IZZAH BINTI TENGKU MUHAMMAD NIZAM; SITI NUR ASMIERA BINTI CHE RASHID; NURFATIHA BINTI MOHD HANAFI; NURIN ATIQAH BINTI OMAR |
2020-06 | RELATIONSHIP BETWEEN SERVICE QUALITY AND CUSTOMER SATIFACTION PROVIDED BY COURIER SERVICE COMPANY | MUHAMMAD ARIF ASHRAF BIN ALIAS; SYAFIQAH BINTI MAT SAID; NOR SYAHZANI BINTI JALAL; NUR ALFIRAH BINTI RUKIN; NUR AMY NADIA BINTI ROSLAN |
2020-06 | CUSTOMER’S SATISFACTION TOWARDS SPORTS CENTRE AT EXTREME PARK SHAH ALAM | Nur Syafiqah Binti Zaini; Anis Nursyafiqah Binti Razmi; Muhammad Aidil Bin Shahimi; Quratu ‘Ain’ Binti Isnain; Nurul Izzah Binti Mohd Ariffin |
2020-06 | PERCEPTION OF STAFFS IN POLYTECHNIC SULTAN SALAHUDDIN ABDUL AZIZ SHAH (PSA) ON REMOTE WORK DURING MOVEMENT CONTROL ORDER | MOHAMAD HAIKAL BIN MOHAMAD KHALIDI; MUHAMMAD AIMAN HAFIZ BIN AZMAN; AHSANUL SUFFIAN BIN ZULKIFLI; MUHAMMAD ALIF BIN MAT SAUPI; MUHAMMAD JABIR WAFA’ BIN MOHD WAZIR |
2020-06 | Impact of Financial and Non-Financial Incentives on Commerce Lecturer of Politeknik Sultan Salahuddin Abdul Aziz Shah | NUR SYAKIRAH NABIHAH BINTI ALIAS; SITI NURAIN BINTI SAIPUL; NG FEI CHEE; DHARSHINI A/P MAHENDRAN; KAVINAASRII A/P NAGARAJAN |
2020-06 | IMPACT OF ONLINE HUMAN DEVELOPMENT AND TRAINING AT COMMERCE DEPARTMENT, POLYTECHNIC OF SULTAN SALAHUDDIN ABDUL AZIZ SHAH (JPG, PSA) | Nurul Syahirah Binti Ismail; Nurul Aisyah Binti Md Noor; NurHanis Dayana Binti Mohd Azham; Nur Zahirah Binti Mohd Zamri; Nur Anisa Nazirah Binti Mohd Rahimee |
2020-01 | TO IDENTIFY THE LEVEL OF EMPLOYEE JOB SATISFACTION OF MALAYSIA AIRPORTS HOLDINGS BERHAD (MAHB) | AINNUR HANIS BINTI ZULKIFLI; NUR AMIRA SYAFIQAH BT KHAIRUL NIZAM; ASMAYANTI BT AHMAD; NUR AFIFAH BT SUKRAM; HAFIZAH BINTI BAHARIN; NUR AMIERAH SHAHIERAH BT WAHAB |
2020-04 | THE WILLINGNESS ON PURCHASING AN AGRICULTURE INSURANCE AMONG FRUITS FARMERS IN SELANGOR | Muhammad Shahir Azim Bin Sharum; Umie Nadrah Binti Abdul Ghani; Nor Diana Binti Awang Ahmad |
2020-01 | THE RELATIONSHIP BETWEEN KNOWLEDGE, VALUES,SKILLS, ATTITUDE AND SUSTAINABLE PRACTICES TOWARDS WATER CONSERVATION PRACTICES DURING ABLUTION | MOHD AIMAN BIN MOHD FAUZI; JAANAVEE DEVI A/P SUNDARESAN; SYAHID IRFAN BIN YUNUS; FATIN NAJIHAH BINTI ZAINAL ABIDIN |
2020-01 | THE INFLUENCES OF MARKETING STRATEGIES ON CONSUMER PREFERENCE IN PURCHASING SLIMMING COFFEE PRODUCTS | SITI NAJIHAH BT ABDULLAH; FATIN NUR ZALIFAH BINTI ZALIHIN; NOR FATIN SYAFIQAH BINTI MOHD SOFIAN; MUHAMMAD NAJMI BIN ZULKIFLEE |
2020-01 | THE IMPACT OF MARKETING MIX (4P’s) ON CONSUMER PURCHASE INTENTION OF COSMETICS PRODUCT | MUHAMMAD BADZLAN BIN ABDUL HALIM; FARAH FA’IQAH BINTI MOHD ISHAM; NURUL NAJWA BINTI AMIRUDDIN; NAGARAJ A/L VISAVANATHAN |
2020-04 | THE FACTORS INFLUENCING THE PLANT NURSERIES OWNER INTENTION TO PURCHASE AGRICULTURE INSURANCE IN SHAH ALAM, SELANGOR | MOHAMAD IQBAL BIN MOHD AZREN; MUHAMMAD AKMAL BIN MD ZIN; MUHAMMAD FIKRI BIN MOHD ARIZAL |
2020-01 | THE FACTOR THAT EFFECT INTENTION TO USE E-WALLET AMONG STUDENTS IN POLYTECHNIC SHAH ALAM | MUHAMMAD AFIQ BIN MOHD SYAWANI; MUHAMMAD HAZIQ BIN MOHD AZHAR; MUHAMMAD AZUAN ZAHARI BIN FAUZI; MUHAMAD SHUKRI BIN MOHAMAD |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 113