Browse
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1035
Issue Date | Title | Author(s) |
---|---|---|
2024-06-10 | DPB20093: BUSINESS MATHEMATICS | - |
2024-06-08 | DPB20073: MACROECONOMICS | - |
2024-06-10 | DPB20053: BUSINESS MATHEMATICS | - |
2024-05-27 | DPB20043: MANAGEMENT INFORMATION SYSTEM | - |
2024-06-08 | DPB20033: MACROECONOMICS | - |
2024-06-07 | DPB10063: PRINCIPLES OF MANAGEMENT | - |
2024-05-29 | DPB10053: MICROECONOMICS | - |
2024-05-27 | DPB10033: BUSINESS ACCOUNTING | - |
2024-05-29 | DPB10013: MICROECONOMICS | - |
2024-05-27 | DPA20193 : BASIC COST ACCOUNTING | - |
2024-05-25 | DPP50103 : INTERNATIONAL MANAGEMENET | - |
2024-05-27 | DPP50093: INTERNATIONAL FINANCIAL MANAGEMENT | - |
2024-05-30 | DPP50083 : PRINCIPLES OF RISK MANAGEMENT | - |
2024-06-01 | DPP40073 : INTERNATIONAL MARKETING | - |
2024-05-31 | DPP40063 : INTERNATIONAL TRADE | - |
2024-06-10 | DPP40053: INTRODUCTION TO LOGISTICS MANAGEMENT | - |
2024-05-25 | DPP30043 : REGIONAL ECONOMIC DEVELOPMENT | - |
2024-05-27 | DPP30033 EXPORT AND IMPORT PRACTICES | - |
2024-05-28 | DPP30023: INTRODUCTION TO SUPPLY CHAIN MANAGEMENT | - |
2024-05-25 | DPP20023 : INTRODUCTION TO INTERNATIONAL BUSINESS | - |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1035