Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1035
Issue Date | Title | Author(s) |
---|---|---|
2022-12-19 | DPB30073 : BUSINESS LAW | - |
2022 | DPB30063: STATISTICS | - |
2022-12-28 | DPB20053 : BUSINESS MATHEMATICS | - |
2022-12-21 | DPB20043: MANAGEMENT INFORMATION SYSTEM | - |
2022-12-22 | DPB20033: MACROECONOMICS | - |
2022-12-13 | DPB10023 : PRINCIPLES OF MANAGEMENT | - |
2022-12-14 | DPB10013: MICROECONOMICS | - |
2022-12-13 | DPA20193: BASIC COST ACCOUNTING | - |
2022-12-19 | DPA10183: BUSINESS ACCOUNTING | - |
2022-06-29 | DPP50103: INTERNATIONAL MANAGEMENT | - |
2022-06-27 | DPP 50093: INTERNATIONAL FINANCIAL MANAGEMENT | - |
2022-07-06 | DPP50083: PRINCIPLES OF RISK MANAGEMENT & INSURANCE | - |
2022-07-06 | DPP40073: INTERNATIONAL MARKETING | - |
2022-06-30 | DPP40063: INTERNATIONAL TRADE | - |
2022-06-28 | DPP40053: INTRODUCTION TO LOGISTICS MANAGEMENT | - |
2022-07-04 | DPP30043: REGIONAL ECONOMIC DEVELOPMENT | - |
2022-07-06 | DPP30033: EXPORT AND IMPORT PRACTICES | - |
2022-06-29 | DPP30023: INTRODUCTION TO SUPPLY CHAIN MANAGEMENT | - |
2022-07-08 | DPP20013: INTRODUCTION TO INTERNATIONAL BUSINES | - |
2022-07-05 | DPN50113: INTRODUCTION TO FINANCIAL PLANNING | - |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1035