Browse
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 1035
Issue Date | Title | Author(s) |
---|---|---|
2022-01-28 | DPB30063 STATISTICS | - |
2022-01-28 | DPB20053 BUSINESS MATHEMATICS | - |
2022-01-25 | DPB20043 MANAGEMENT INFORMATION SYSTEM | - |
2022-02-07 | DPB20033 MACROECONOMICS | - |
2022-01-26 | DPB10023 PRINCIPLES OF MANAGEMENT | - |
2022-02-08 | DPB10013 MICROECONOMICS | - |
2022-01-28 | DPA20193 BASIC COST ACCOUNTING | - |
2022-01-24 | DPA10183 : BUSINESS ACCOUNTING | - |
2021-07-01 | DPP6033 : INTERNATIONAL MANAGEMENT | - |
2021-06-28 | DPP6023 : INTERNATIONAL MARKETING | - |
2021-07-08 | DPP6013 : INTERNATIONAL FINANCE | - |
2021-06-28 | DPP40073 : INTERNATIONAL MARKETING | - |
2021-07-08 | DPP40063: INTERNATIONAL TRADE | - |
2021-07-06 | DPP40053 INTRODUCTION TO LOGISTICS MANAGEMENT | - |
2021-07-05 | DPP30043 : REGIONAL ECONOMIC DEVELOPMENT | - |
2021-07-09 | DPP30033 : EXPORT AND IMPORT PRACTICES | - |
2021-06-28 | DPP30023 : INTRODUCTION TO SUPPLY CHAIN MANAGEMENT | - |
2021-06-29 | DPP20013 : INTRODUCTION TO INTERNATIONAL BUSINESS | - |
2021-06-30 | DPN6033 : REINSURANCE | - |
2021-07-12 | DPN6023 : MARINE & AVIATION INSURANCE | - |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 1035