Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/5180| Title: | DEVELOPMENT AND IMPLEMENTATION OF A CLOUD-INTEGRATED PULSE OXIMETER FOR REAL-TIME HEALTH MONITORING |
| Other Titles: | SESI I : 2024/2025 |
| Authors: | HENG, VICTOR JUN HANG |
| Keywords: | JKE DEU CLOUD-INTEGRATED PULSE OXIMETER HEALTH MONITORING |
| Issue Date: | 22-Nov-2024 |
| Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
| URI: | http://repository.psa.edu.my/handle/123456789/5180 |
| Appears in Collections: | Full Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEVELOPMENT AND IMPLEMENTATION OF A CLOUD-INTEGRATED PULSE OXIMETER FOR REAL-TIME HEALTH MONITORING_VICTOR HENG JUN HANG.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.